Women's Apparel Size Chart
Size | Chest/Bust | Natural Waist | Hips |
X-Small | 29.5 - 31.5" (75 - 80cm) | 24 - 26.5" (61 - 67cm) | 33 - 36" (84 - 91cm) |
Small | 31.5 - 35.5" (80 - 90cm) | 26.5 - 28.5" (67 - 72cm) | 36.5 - 38.5" (91 - 98cm) |
Medium | 35.5 - 37.5" (90 - 95cm) | 28.5 - 31.5" (72 - 80cm) | 38.5 - 41.5" (98 - 105cm) |
Large | 37.5 - 40.5" (95 - 103cm) | 31.5 - 34.5" (80 - 88cm) | 41.5 - 43.5" (105 - 110cm) |
X-Large | 40.5 - 44" (103 - 112cm) | 34.5 - 38" (88 - 96.5cm) | 43.5 - 47" (110 - 119cm) |
Socks: One size fits most.
Men's Apparel Size Chart
Size | Chest | Natural Waist | Hips |
Small | 35 - 37.5" (89 - 95cm) | 29 - 32" (74 - 81cm) | 35 - 37.5" (89 - 95cm) |
Medium | 37.5 - 41" (95 - 104cm) | 32 - 35" (81 - 89cm) | 37.5 - 41" (95 - 104cm) |
Large | 41 - 44" (104 - 112cm) | 35 - 38.5" (89 - 98cm) | 41 - 44" (104 - 112cm) |
X-Large | 44 - 48.5" (112 - 123cm) | 38.5 - 43" (98 - 109cm) | 44 - 47" (112 - 119cm) |
XX-Large | 48.5 - 53.5" (123 - 136cm) | 43 - 47.5" (109 - 120.5cm) | 47 - 50.5" (119 - 128cm) |
Socks: One size fits most.